Exam and assessment results
Due to the disruption to schools as a result of COVID-19, no formal national assessments were undertaken in 2020 or 2021.
Key Stage 2 attainment and progress 2024
* No progress scores this year as there is no assessment data from 2020 this cohort were in KS1 due to COVID-19 school closures
% working at the expected standard in our school | % working at the expected standard nationally | % working at the higher standard in our school | % working at the higher standard nationally | Average scaled score in our school | Average scaled score nationally | |
Reading | 90% | 74% | 60% | 28% | 110.3 | 105 |
Writing | 80% | 72% | 30% | 13% | - | - |
Mathematics | 90% | 73% | 60% | 24% | 108.9 | 104 |
Combined Reading, Writing & Maths | 70% | 59% | 30% |
8% | - | - |
Letter from Minister for Schools relating to end of Key Stage 2 attainment in 2023
Key Stage 2 attainment and progress 2023
% working at the expected standard in our school | % working at the expected standard nationally | % working at the higher standard in our school | % working at the higher standard nationally | Average scaled score in our school | Average scaled score nationally | Progress Score
| |
Reading | 100% | 73% | 79% | 29% | 112.6 | 105 | +5.3 |
Writing | 93% | 71% | 29% | 13% | - | - | +2.1 |
Mathematics | 100% | 73% | 71% | 24% | 112.0 | 104 | +5.5 |
Combined Reading, Writing & Maths | 93% | 59% | 21% |
8% | - | - | - |
Key Stage 2 Attainment and Progress 2022
| % working at the expected standard in our school | % working at the expected standard nationally | % working at the higher standard in our school | % working at the higher standard nationally | Average scaled score in our school | Average scaled score nationally | Progress Score
|
Reading | 100% | 74% | 80% | 28% | 112.1 | 104.8 | +5.07 |
Writing | 73% | 69% | 0% | 13% | - | - | -3.00 |
Mathematics | 100% | 71% | 53% | 22% | 109.9 | 103.8 | +3.47 |
Combined Reading, Writing & Maths | 73% | 59% | 0% | 7% | - | - | - |
Key Stage 2 Attainment and Progress 2019
| % working at the expected standard in our school | % working at the expected standard nationally | % working at the higher standard in our school | % working at the higher standard nationally | Average scaled score in our school | Average scaled score nationally | Progress score |
Reading | 93% | 73% | 53% | 27% | 110 | 104 | +4.6 |
Writing | 93% | 78% | 47% | 20% | - | - | +4.3 |
Mathematics | 100% | 79% | 53% | 27% | 110 | 105 | +4.9 |
Combined Reading, Writing & Maths | 93% | 65% | 35% | 11% | - | - |
|
Letter from Secretary of State for Education relating to end of Key Stage 2 progress in 2019
Key Stage 2 Attainment and Progress 2018
% working at the expected standard in our school | % working at the expected standard nationally | % working at the higher standard in our school | % working at the higher standard nationally | Average scaled score in our school | Average scaled score nationally | Progress Score
| |
Reading | 100% | 75% | 69% | 25% | 111 | 105 | +4.5 |
Writing | 100% | 78% | 56% | 18% | - | - | +4.5 |
Mathematics | 100% | 76% | 31% | 23% | 108 | 104 | +1.6 |
Combined Reading, Writing & Maths | 100% | 64% | 25% | 5% | - | - |
|
Letter from Secretary of State for Education relating to end of Key Stage 2 attainment in 2018
Key Stage 1 attainment 2024
% working at the expected standard in our school | % working at the expected standard nationally | % working at the higher standard in our school | % working at the higher standard nationally | |
Reading | 92.3% | 71.4% | 38.5% | 19.4% |
Writing | 76.9% | 62.9% | 15.4% | 9.1% |
Mathematics | 84.6% | 72.2% | 46.2% | 16.7% |
Key Stage 1 attainment 2023
% working at the expected standard in our school | % working at the expected standard nationally | % working at the higher standard in our school | % working at the higher standard nationally | |
Reading | 79% | 68% | 16% | 18.8% |
Writing | 74% | 60% | 5% | 8.2% |
Mathematics | 79% | 70% | 32% | 16.3% |
Key Stage 1 Attainment 2022
| % working at the expected standard in our school | % working at the expected standard nationally | % working at the higher standard in our school | % working at the higher standard nationally |
Reading | 76% | 67% | 5% | 18% |
Writing | 62% | 58% | 5% | 8% |
Mathematics | 81% | 68% | 10% | 15% |
Key Stage 1 Attainment 2019
| % working at the expected standard in our school | % working at the expected standard nationally | % working at the higher standard in our school | % working at the higher standard nationally |
Reading | 93% | 74.9% | 35.7% | 25% |
Writing | 79% | 69.2% | 28.6% | 14.8% |
Mathematics | 86% | 75.6% | 28.6% | 21.7% |
Combined Reading, Writing & Maths | 79% | 75.6% | 14.3% | 11.2% |
Key Stage 1 Attainment 2018
| % Working at the expected standard in our school | % Working at the expected standard nationally | % Working at the higher standard in our school | % Working at the higher standard nationally |
Reading | 88% | 75% | 38% | 26% |
Writing | 69% | 70% | 19% | 16% |
Mathematics | 88% | 76% | 31% | 22% |
Combined Reading, Writing & Maths | 63% | 65% | 13% | 12% |
Year 1 Phonics
2019 at our school | 2019 nationally | 2022 at our school | 2022 nationally | 2023 at our school | 2023 nationally | |
% achieving pass | 82%
| 81.9%
| 79%
| 75%
| 100%
| 79% |
Good Level of Development in Early Years (end of Reception year)
Our School | Nationally | |
2024 | 89% | 67.7% |
2023 | 78% | 67.2% |
2022 | 75% | 65.2% |
2019 | 77% | 71.8% |
2018 | 73% | 71.5% |